|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Location
Abundant with natural flora and fauna, Solterra offers a therapeutic escape from your hectic life. With proximity to Orlando's world-famous attractions, exceptional shopping centers, easy access to I-4 and in the vicinity of clear lakes and top notch golf courses, Solterra is an ideal location where you can have it all! As you enter through the charming gatehouse, you will feel the harmony that living close to nature brings. Water conservation areas and luscious greenery around the community creates a peaceful home environment.
An elaborate, spacious 6,700 sqft clubhouse encompasses an internet room, fitness center and a large inviting gathering room.
Moreover, it is equipped with many outdoor activities so you can have fun in the sun including a resort style pool, picnic area, children's playground and volleyball court.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
24 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
27 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
27 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2025 |
| Late Spring | May 01, 2025 | Jun 30, 2025 | 270.00 |
| Summer | Jul 01, 2025 | Aug 31, 2025 | 310.00 |
| Low Season | Sep 01, 2025 | Sep 30, 2025 | 250.00 |
| Fall | Oct 01, 2025 | Oct 31, 2025 | 270.00 |
| Low Season | Nov 01, 2025 | Nov 21, 2025 | 250.00 |
| Thanksgiving | Nov 22, 2025 | Nov 30, 2025 | 360.00 |
| Winter Season | Dec 01, 2025 | Dec 19, 2025 | 250.00 |
| Christmas and New Year | Dec 20, 2025 | Jan 02, 2026 | 360.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2026 |
| Winter Season | Jan 03, 2026 | Mar 13, 2026 | 250.00 |
| Spring Break | Mar 14, 2026 | Mar 22, 2026 | 310.00 |
| Easter | Mar 23, 2026 | Apr 12, 2026 | 360.00 |
| Spring | Apr 13, 2026 | Jun 30, 2026 | 270.00 |
| Summer | Jul 01, 2026 | Aug 31, 2026 | 310.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Coralie
Review Date:
Jan 21, 2024
|
We highly recommend Craig’s listing. Home was amazing lots of indoor activities. Extremely clean and welcoming. Responded quickly when we had questions. Location is perfect for traveling to Disney.
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|